Örestens Flygklubb weather
Latitude N 57° 27' 61" Longitude E 12° 35' 93" Elevation 340 ft
| Dawn: | 03:46 | Sunrise: | 04:42 | Moonrise: | 03:38 | ![]() |
| Dusk: | 22:27 | Sunset: | 21:31 | Moonset: | 18:56 | |
| Daylight: | 18:41 | Day length: | 16:49 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11,6 °C | Dew Point | 6,1 °C |
| Windchill | 10,8 °C | Humidity | 69% |
| Heat Index | 11,6 °C | Apparent Temperature | 9,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 69,3 mm | Rainfall This Year | 321,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 20:14 |
| Wind | |||
| Wind Speed (gust) | 10 kts | Wind Speed (avg) | 5 kts |
| Wind Bearing | 232° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,9 hPa | Rising slowly | +0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-05-18 13:45:00
powered by
Cumulus
v1.9.2 (1020)
